RATE DECREASE EFFECTIVE 08/28/24 FOR ALL EQUITRUST ANNUITIES
EquiTrust is changing rates for all annuities

Transition rules

To receive the current rates, all application paperwork must be received by EquiTrust via mail, fax, E-Application or Upload a Doc no later than 5:00 p.m. Central, Tuesday, August 27, 2024 (the day before the new rates are effective). 

Rate hold

If the initial premium is not received with the application but is received within 60 calendar days, the contract will be credited with the higher of the rates on the date of receipt of the application or the rates for new issues on the date the premium is received. 

Updated rates as of 08/28/24

View the updated Interest Rate Summary with 08/28/24 rates.

MarketPower Bonus Index® (Fixed index annuity) 
Crediting strategy New rate Previous rate
1-Yr Interest 3.25% 3.50%
S&P 500 1-Yr Pt-to-Pt Cap 6.00% 7.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 5.00% 6.00%
S&P 500 1-Yr Monthly Avg Cap 7.00% 8.00%
S&P 500 1-Yr Monthly Avg Par 65.00% 75.00%
S&P 500 1-Yr Monthly Cap 1.75% 1.85%
S&P 500 2-Yr Monthly Avg Cap 17.00% 18.00%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 50.00% 60.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 125.00% 135.00%
Barclays Focus50 2-Yr Pt-to-Pt Par 170.00% 180.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par 140.00% 150.00%
MarketTen Bonus Index® (Fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 3.25% 3.50%
S&P 500 1-Yr Pt-to-Pt Cap 6.00% 7.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 5.00% 6.00%
S&P 500 1-Yr Monthly Avg Cap 7.00% 8.00%
S&P 500 1-Yr Monthly Avg Par 65.00% 75.00%
S&P 500 1-Yr Monthly Cap 1.75% 1.85%
S&P 500 2-Yr Monthly Avg Cap 17.00% 18.00%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 50.00% 60.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 125.00% 135.00%
Barclays Focus50 2-Yr Pt-to-Pt Par 170.00% 180.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par 140.00% 150.00%
MarketValue Index® (Fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 4.50% 4.75%
S&P 500 1-Yr Pt-to-Pt Cap 8.00% 9.00%
S&P S&P 500 1-Yr Pt-to-Pt Par 45.00% 50.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 7.00% 8.00%
S&P 500 1-Yr Monthly Avg Cap 11.00% 12.00%
S&P 500 1-Yr Monthly Avg Par 80.00% 100.00%
S&P 500 1-Yr Monthly Cap 2.15% 2.35%
S&P 500 2-Yr Monthly Avg Cap 18.00% 20.00%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 70.00% 75.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 170.00% 175.00%
Barclays Focus50 2-Yr Pt-to-Pt Par 215.00% 225.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par  190.00% 200.00%
MarketSeven Index® (Fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 4.50% 4.75%
S&P 500 1-Yr Pt-to-Pt Cap 8.00% 9.00%
S&P 500 1-Yr Pt-to-Pt Par 45.00% 50.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 7.00% 8.00%
S&P 500 1-Yr Monthly Avg Cap 11.00% 12.00%
S&P 500 1-Yr Monthly Avg Par 80.00% 100.00%
S&P 500 1-Yr Monthly Cap 2.15% 2.35%
S&P 500 2-Yr Monthly Avg Cap 18.00% 20.00%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 70.00% 75.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 170.00% 175.00%
Barclays Focus50 2-Yr Pt-to-Pt Par 215.00% 220.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par  190.00%  200.00%
MarketFive Index™ (Fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 4.25% 4.40%
S&P 500 1-Yr Pt-to-Pt Cap 7.50% 8.50%
S&P 500 1-Yr Pt-to-Pt Par 45.00% 50.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 6.50% 8.00%
S&P 500 1-Yr Monthly Avg Cap 9.00% 12.00%
S&P 500 1-Yr Monthly Avg Par 75.00% 90.00%
S&P 500 1-Yr Monthly Cap 2.00% 2.35%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 65.00% 75.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 160.00% 170.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par  180.00%  190.00%
MarketForce Bonus Index® (Rate buy-up fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 3.00% 3.30%
S&P 500 1-Yr Pt-to-Pt Cap 5.00% 6.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 4.50% 5.50%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 50.00% 55.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par 130.00% 145.00%
S&P 500 1-Yr Pt-to-Pt Cap with fee 8.00% 8.50%
S&P 500 1-Yr Pt-to-Pt Par with fee 50.00% 55.00%
Barclays Focus50 1-Yr Pt-to-Pt Par with fee 170.00% 180.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par with fee  190.00%  200.00%
MarketMax Index™ (Rate buy-up fixed index annuity)
Crediting strategy New rate Previous rate
1-Yr Interest 4.25% 4.50%
S&P 500 1-Yr Pt-to-Pt Cap 7.50% 9.00%
S&P 500 1-Yr Pt-to-Pt Performance Trigger 6.50% 8.00%
S&P 500 Dynamic Intraday TCA 1-Yr Pt-to-Pt Par 65.00% 75.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par 180.00% 190.00%
S&P 500 1-Yr Pt-to-Pt Cap with fee 9.00% 11.00%
S&P 500 1-Yr Pt-to-Pt Par with fee 55.00% 65.00%
Barclays Focus50 1-Yr Pt-to-Pt Par with fee 200.00% 210.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par with fee  225.00% 235.00%
Bridge® (Fixed index annuity with long-term care benefits)
Crediting strategy New rate Previous rate
1-Yr Interest 4.50% 5.00%
S&P 500 1-Yr Pt-to-Pt Cap 8.00% 10.00%
S&P 500 1-Yr Pt-to-Pt Par 45.00% 50.00%
S&P 500 1-Yr Monthly Avg Par 80.00% 100.00%
Barclays Focus50 1-Yr Pt-to-Pt Par 145.00% 150.00%
S&P MARC 5% ER 1-Yr Pt-to-Pt Par  170.00% 175.00%
Certainty Select® Annuity (Multi-year guarantee annuity)
Guaranteed period New rate Previous rate
3-year 5.10% 5.25%
5-year 5.20% 5.35%
6-year 5.25% 5.40%
8-year 5.35% 5.50%
10-year 5.45% 5.60%
ChoiceFour® Annuity (Traditional fixed annuity)
Annuity option New rate Previous rate
Base contract 4.75% 5.00%
MVA option 4.75% 5.00%
Liquidity option 4.25% 4.50%
MVA + Liquidity option 4.25% 4.50%
Confidence Income® Annuity (Single-premium immediate annuity)
Monthly guaranteed payment on $100,000 premium
Annuity option New payment Previous payment
5-year fixed period $1,826.81 $1,839.40
10-year fixed period $1,039.18 $1,052.74
15-year fixed period $783.24 $797.78
20-year fixed period $649.78 $675.53
Life only Male 65 $652.29 $655.22
Life only Female 65 $602.32 $605.22
Joint life M65/F65 $537.37 $540.19